Evidence of initial coral community recovery at Discovery Bay on Jamaica’s North Coast
        محفوظ في:
      
    
                  | المؤلف: | |
|---|---|
| التنسيق: | artículo original | 
| الحالة: | Versión publicada | 
| تاريخ النشر: | 2014 | 
| الوصف: | Current challenges to coral reef sustainability include overfishing, destructive fishing practices, bleaching, acidification, sea-level rise, starfish, algae, agricultural run-off, coastal and resort development, pollution, diseases, invasive species and hurricanes. We used SCUBA belt transects to record coral cover and digital image analysis in the Dairy Bull Reef off the north coast of Jamaica and found that it is a positive example of how reefs can recover after major environmental disturbance. Live coral cover increased from 13±5% in 2006 to 31±7% in 2008, while live Acropora cervicornis increased from 2±2% in 2006 to 22±7% in 2008. Coral cover levels were maintained until 2012. Rev. Biol. Trop. 62 (Suppl. 3): 137-140. Epub 2014 September 01. | 
| البلد: | Portal de Revistas UCR | 
| المؤسسة: | Universidad de Costa Rica | 
| Repositorio: | Portal de Revistas UCR | 
| اللغة: | Inglés | 
| OAI Identifier: | oai:portal.ucr.ac.cr:article/15908 | 
| الوصول للمادة أونلاين: | https://revistas.ucr.ac.cr/index.php/rbt/article/view/15908 | 
| كلمة مفتاحية: | hurricanes bleaching MPAs climate change global warming Belize Jamaica huracanes blanqueo amp el cambio climático Belice | 
 
    