Finding a suitable DNA barcode for Mesoamerican orchids
        Na minha lista:
      
    
                  | Autores: | , , , , , | 
|---|---|
| Formato: | artículo original | 
| Estado: | Versión publicada | 
| Data de Publicação: | 2015 | 
| Descrição: | Recently, DNA barcoding has emerged as an effec- tive tool for species identification. This has the poten- tial for many useful applications in conservation, such as biodiversity inventories, forensics and trade sur- veillance. It is being developed as an inexpensive and rapid molecular technique using short and standard- ized DNA sequences for species identification. | 
| País: | Portal de Revistas UCR | 
| Recursos: | Universidad de Costa Rica | 
| Repositorio: | Portal de Revistas UCR | 
| Idioma: | Inglés | 
| OAI Identifier: | oai:portal.ucr.ac.cr:article/19502 | 
| Acesso em linha: | https://revistas.ucr.ac.cr/index.php/lankesteriana/article/view/19502 | 
| Palavra-chave: | DNA barcoding orchids Costa Rica plastid genome coding region trnH-psbA | 
 
    