Approximate Sustainability Index in La Paz, San Ramón, Costa Rica during the period 2016-2017
        Shranjeno v:
      
    
                  | Autores: | , | 
|---|---|
| Format: | artículo original | 
| Status: | Versión publicada | 
| Fecha de Publicación: | 2024 | 
| Opis: | This is a base investigation in which the objective of estimating the Approximate Sustainability Index (IAS) in La Paz, San Ramón, Costa Rica was set. To collect data, a housing census was applied between August 2016 and March 2017. The IAS result was 0.7856. The results reflected that eight indicators have a very acceptable condition, three indicators were acceptable, two indicators in a regular condition and one of the indicators is in a totally unacceptable condition. The social parameter obtained the lowest partial index with 0.583, the environmental and economic parameters share a value of 0.875, while the institutional parameter reached 0.75. The research marks a starting parameter for future studies that allow monitoring sustainability in the area. | 
| País: | Portal de Revistas UNED | 
| Institucija: | Universidad Estatal a Distancia | 
| Repositorio: | Portal de Revistas UNED | 
| Jezik: | Español | 
| OAI Identifier: | oai:revistas.investiga.uned.ac.cr:article/5187 | 
| Online dostop: | https://revistas.uned.ac.cr/index.php/rupturas/article/view/5187 | 
| Ključna beseda: | La Paz ReBAMB Approximate Sustainability Index (IAS) buffer zone Biological Reserve Índice Aproximado de Sostenibilidad (IAS) zona amortiguamiento Reserva Biológica | 
 
    