Headwaters drive streamflow and lowland tracer export in a large‐scale humid tropical catchment
        Guardat en:
      
    
                  | Autors: | , , , , , , , , , , , , , , , , , , | 
|---|---|
| Format: | artículo original | 
| Data de publicació: | 2020 | 
| Descripció: | Documento relacionado con el Observatorio del Agua y Cambio Global | 
| Pais: | Kérwá | 
| Institution: | Universidad de Costa Rica | 
| Repositorio: | Kérwá | 
| Idioma: | Inglés | 
| OAI Identifier: | oai:kerwa.ucr.ac.cr:10669/85058 | 
| Accés en línia: | https://hdl.handle.net/10669/85058 | 
| Paraula clau: | Bayesian mixing model headwater humid tropics water stable isotopes | 
 
    